Internal
|
No. |
Name | GP | Goals | Assists | Points | PIM | POS | DoB | Height | Weight | Seasons | Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gary Gladue | 3 | 1 | 2 | 3 | 2 | D | April 9/84 | 6' 0" | 180 | 1 | Chetwynd, BC |
| 3 | Payden Wongstedt | 8 | 2 | 3 | 5 | 16 | D | Sept. 23/89 | 6' 0" | 180 | 1 | Fort St. John, BC |
| 4 | Luke Middleton | 5 | 1 | 1 | 2 | 8 | D | Sept. 11/82 | 6' 1" | 200 | 6 | Hudson's Hope, BC |
| 5 | Kevin Werner | D | May 28/80 | 6' 1" | 200 | 2 | Lloydminster, AB | |||||
| 6 | Brad MacAulay | 7 | 4 | 4 | 8 | D | July 5/82 | 6' 0" | 185 | 2 | Souris, PEI | |
| 9 | Rick Cleaver | 4 | 5 | 4 | 9 | 2 | F | Aug 10/ 83 | 6' 0" | 190 | 1 | Parksville, BC |
| 10 | David Alexander | F | May 30/77 | 6' 1" | 195 | 6 | Fort St. John, BC | |||||
| 11 | Paul Wiens | 11 | 1 | 7 | 8 | 4 | F | Nov. 23/79 | 6' 1" | 195 | 8 | Fort St. John, BC |
| 14 | Ian Munro | 9 | 3 | 6 | 9 | 6 | F | Sept. 18/75 | 6' 1" | 215 | 8 | Swan Valley, MB |
| 16 | Aaron Schepers | 6 | 5 | 5 | 37 | F | Mar. 26/85 | 6' 1" | 190 | 5 | Kamloops, BC | |
| 17 | Jeff Fast | 9 | 6 | 5 | 11 | F | Mar. 2/84 | 5' 11" | 185 | 6 | Fort St. John, BC | |
| 18 | Jason Deleurme | 4 | 3 | 1 | 4 | 2 | F | Jan 22/77 | 5' 8" | 185 | 1 | Kelowna, BC |
| 19 | Ryan Carter | 2 | 2 | F | June 2/77 | 6' 2" | 205 | 4 | Fort Nelson, BC | |||
| 20 | Kimbi Daniels | F | Jan. 19/73 | 5' 11" | 185 | 3 | Estevan, SK | |||||
| 23 | Mitch Kerr | 6 | 2 | 2 | 2 | D | Oct. 9/90 | 6' 2" | 195 | 1 | Charlottetown, PEI | |
| 24 | Cody Kalb | 10 | 2 | 6 | 8 | 2 | F | Jan. 19/88 | 5' 10" | 210 | 1 | Grande Prairie, AB |
| 25 | Dave Burke | 9 | 9 | 5 | 14 | 2 | F | Oct. 29/89 | 5' 6" | 165 | 1 | Bridgetown, NS |
| 26 | Jeff Shipton | F | Sept. 1/86 | 5' 9.5" | 180 | 4 | Fort St. John, BC | |||||
| 27 | Bryan Lewis | 8 | 3 | 3 | 40 | D | May 28/84 | 5' 10.5" | 187 | 7 | Fort St. John, BC | |
| 28 | Mike Stutzel | 2 | 1 | 1 | F | Feb. 28/79 | 6' 2" | 215 | 2 | Victoria, BC | ||
| 37 | Mat Alexander | 4 | 1 | 2 | 3 | 27 | F | Jan. 30/82 | 6' 2" | 240 | 4 | Fort St. John, BC |
| 38 | Rod Stevens | F | Apr. 5/74 | 5' 10" | 175 | 4 | Fort St. John, BC | |||||
| 39 | Misko Antisin | 2 | 2 | 2 | 4 | D | July 4/64 | 6' 2" | 210 | 1 | Vancouver, BC | |
| 47 | Todd Alexander | 11 | 8 | 7 | 15 | 10 | F | July 13/79 | 6' 0" | 215 | 6 | Fort St. John, BC |
| 58 | Chris Stevens | 1 | 2 | 2 | 4 | F | Aug. 20/84 | 5' 10" | 200 | 3 | Dawson Creek, BC | |
| 77 | Tyler Loney | D | Apr. 13/84 | 6' 3" | 265 | 7 | Fort St. John, BC | |||||
| 91 | Matt Shuya | 6 | 2 | 2 | 4 | 10 | F | May 28/85 | 6' 0" | 210 | 6 | Fort St. John, BC |
Goalie Stats
|
No. |
Name | GP | Wins | Losses | GA | Save % | DoB | Height | Weight | Seasons | Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Hunt | 11 | 4 | 6 | 50 | 88% | Aug. 20/81 | 5' 11" | 200 | 8 | Fort St. John, BC |
| 30 | Clayton Pool | 0% | Oct. 12/78 | 6' 0" | 190 | 3 | Abbotsford, BC | ||||
| 35 | Alex Wright | 0% | Apr. 20/90 | 6' 1" | 185 | 1 | Prince George, BC |












































