Internal
|
No. |
Name | GP | Goals | Assists | Points | PIM | POS | DoB | Height | Weight | Seasons | Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gary Gladue | D | Apr. 9/84 | 6' 0" | 180 | 2 | Chetwynd, BC | |||||
| 3 | Arlo Hadland | 13 | 2 | 5 | 7 | 32 | D | Dec. 7/84 | 6' 1" | 210 | 3 | Fort St. John, BC |
| 4 | Luke Middleton | 15 | 8 | 17 | 25 | 18 | D | Sept. 11/82 | 6' 1" | 200 | 7 | Hudson's Hope, BC |
| 5 | Taylor Greatrex | D | Oct. 16/92 | 6' 3" | 210 | 2 | Armstrong, BC | |||||
| 6 | Gerard Dicaire | 16 | 9 | 10 | 19 | 28 | D | Sept. 14/82 | 6' 2" | 230 | 4 | Faro, YK |
| 9 | Mike Lalonde | 9 | 7 | 7 | 14 | F | Dec. 1/80 | 5' 10" | 180 | 1 | Chetwynd, BC | |
| 10 | David Alexander | 13 | 6 | 6 | 12 | 4 | F | May 30/77 | 6' 1" | 195 | 7 | Fort St. John, BC |
| 11 | Paul Wiens | 15 | 9 | 12 | 21 | 31 | F | Nov. 23/79 | 6' 1" | 195 | 9 | Fort St. John, BC |
| 14 | Rick Cleaver | 2 | 3 | 3 | F | Aug. 10/ 83 | 6' 0" | 190 | 2 | Parksville, BC | ||
| 16 | Aaron Schepers | 10 | 1 | 1 | 48 | D | Mar. 26/85 | 6' 1" | 190 | 6 | Kamloops, BC | |
| 17 | Jeff Fast | 15 | 4 | 9 | 13 | 19 | F | Mar. 2/84 | 5' 11" | 185 | 7 | Fort St. John, BC |
| 19 | Ryan Carter | 3 | 2 | 1 | 3 | F | June 2/77 | 6' 2" | 205 | 5 | Fort Nelson, BC | |
| 20 | Ryan Stickel | 10 | 4 | 4 | 14 | D | Dec. 16/89 | 6' 1" | 230 | 1 | Fort St. John, BC | |
| 23 | Kole Norris | 10 | 6 | 3 | 9 | 4 | F | Jan. 1/91 | 5' 9" | 165 | 1 | Chetwynd, BC |
| 24 | Brad Fast | D | Feb. 21/80 | 6' 0" | 195 | 1 | Fort St. John, BC | |||||
| 25 | Darren Goulet | 10 | 1 | 6 | 7 | 10 | F | Feb. 6/79 | 5' 10" | 190 | 3 | Fort St. John, BC |
| 26 | Jeff Shipton | 16 | 12 | 6 | 18 | 16 | F | Sept. 1/86 | 5' 10" | 180 | 4 | Fort St. John, BC |
| 27 | Bryan Lewis | 6 | 1 | 3 | 4 | 42 | D | May 28/84 | 5' 10.5" | 187 | 8 | Fort St. John, BC |
| 28 | Clayton Bahm | 13 | 3 | 12 | 15 | 8 | F | Oct. 24/84 | 5' 11" | 190 | 4 | Fort St. John, BC |
| 38 | Rod Stevens | F | Apr. 5/74 | 5' 10" | 175 | 5 | Fort St. John, BC | |||||
| 39 | Tyler Brough | F | Mar. 21/79 | 6' 0" | 200 | 4 | Fort St. John, BC | |||||
| 47 | Todd Alexander | 8 | 4 | 6 | 10 | 18 | F | July 13/79 | 6' 0" | 215 | 7 | Fort St. John, BC |
| 77 | Tyler Loney | 12 | 1 | 3 | 4 | 12 | D | Apr. 13/84 | 6' 3" | 265 | 6 | Fort St. John, BC |
| 91 | Matt Shuya | 10 | 4 | 7 | 11 | 44 | F | May 28/85 | 6' 0" | 210 | 7 | Fort St. John, BC |
| 99 | Doug Lambert, Water Boy | F | 9 |
Goalie Stats
|
No. |
Name | GP | Wins | Losses | GA | Save % | DoB | Height | Weight | Seasons | Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Hunt | 9 | 7 | 2 | 36 | 89% | Aug. 20/81 | 5' 11" | 200 | 9 | Fort St. John, BC |
| 30 | Clayton Pool | Oct. 12/78 | 6' 0" | 190 | 4 | Abbotsford, BC | |||||
| 35 | Jared Andersen | 7 | 5 | 2 | 23 | 84% | Dec. 18/90 | 5' 11" | 185 | 1 | Fort St. John, BC |













































